St Laurence Field
near Bradford on Avon
- Habitat
- suburban, open field, wooded valley edge
- Recordings
- 141 over 2 nights
- Species
- 15 detected, 9 with a recording confirmed by a second classifier
Species detected
| Species | Recordings | Confirmed | Active |
|---|---|---|---|
| Common pipistrelle (Pipistrellus pipistrellus) | 82 | 78 | +22 to +150 min |
| Greater horseshoe bat (Rhinolophus ferrumequinum) protected | 25 | 23 | +36 to +71 min |
| Soprano pipistrelle (Pipistrellus pygmaeus) | 14 | 13 | +41 to +152 min |
| Leisler's bat (Nyctalus leisleri) | 11 | 7 | +41 to +149 min |
| Serotine (Eptesicus serotinus) | 5 | 1 | +69 to +149 min |
| Brown long-eared bat (Plecotus auritus) | 4 | 0 | +90 to +95 min |
| Lesser horseshoe bat (Rhinolophus hipposideros) protected | 4 | 4 | +110 to +236 min |
| Grey long-eared bat (Plecotus austriacus) protected | 3 | 0 | +91 to +152 min |
| Brandt's bat (Myotis brandtii) | 2 | 0 | +95 to +239 min |
| Nathusius' pipistrelle (Pipistrellus nathusii) | 2 | 0 | +29 to +37 min |
| Alcathoe bat (Myotis alcathoe) protected | 1 | 1 | +25 to +25 min |
| Daubenton's bat (Myotis daubentonii) | 1 | 1 | +163 to +163 min |
| Natterer's bat (Myotis nattereri) | 1 | 0 | +163 to +163 min |
| Noctule (Nyctalus noctula) | 1 | 0 | +90 to +90 min |
| Whiskered bat (Myotis mystacinus) | 1 | 1 | +95 to +95 min |
Active is minutes after sunset