Warleigh Nature Reserve
River Avon, near Bath
- Habitat
- ancient woodland, wet meadow, wet woodland, coppice, scrub, calcareous grassland
- Recordings
- 373 over 1 night
- Species
- 14 detected, 8 with a recording confirmed by a second classifier
- Site
- protect.earth
Species detected
| Species | Recordings | Confirmed | Active |
|---|---|---|---|
| Soprano pipistrelle (Pipistrellus pygmaeus) | 127 | 116 | +19 to +101 min |
| Noctule (Nyctalus noctula) | 41 | 2 | +42 to +101 min |
| Grey long-eared bat (Plecotus austriacus) protected | 25 | 0 | +29 to +101 min |
| Serotine (Eptesicus serotinus) | 22 | 14 | +68 to +102 min |
| Brown long-eared bat (Plecotus auritus) | 21 | 0 | +41 to +101 min |
| Nathusius' pipistrelle (Pipistrellus nathusii) | 15 | 0 | +89 to +101 min |
| Leisler's bat (Nyctalus leisleri) | 12 | 3 | +25 to +81 min |
| Daubenton's bat (Myotis daubentonii) | 6 | 1 | +43 to +82 min |
| Common pipistrelle (Pipistrellus pipistrellus) | 5 | 1 | +19 to +91 min |
| Whiskered bat (Myotis mystacinus) | 4 | 0 | +45 to +82 min |
| Natterer's bat (Myotis nattereri) | 3 | 1 | +55 to +60 min |
| Brandt's bat (Myotis brandtii) | 2 | 0 | +73 to +82 min |
| Alcathoe bat (Myotis alcathoe) protected | 1 | 0 | +30 to +30 min |
| Lesser horseshoe bat (Rhinolophus hipposideros) protected | 1 | 1 | +41 to +41 min |
Active is minutes after sunset